ここから本文になります。
Company Profile
Okasan Securities Group is a stand-alone securities company group founded in 1923. Headed by the holding company, Okasan Securities Group Inc., it consists of 9 domestic companies and 1 overseas company. Okasan Securities Group is committed to a wide spectrum of securities investment and asset management businesses, through a network of 7 domestic and overseas securities firms centering on the core firm, Okasan Securities Co., Ltd. It is also involved in asset-management business, such as investment trusts, information-processing/system-development business, as well as office-support business, such as alternate back-office jobs and temporary staffing.
Okasan Securities Co., Ltd. is a securities firm, which is the core firm of the Okasan Securities Group. The company holds about 60 branch offices throughout Japan, promoting community based consulting sales, and it has opened representative offices in New York and Shanghai.
Since its inauguration, Okasan Securities has always tried to acquire assurance and confidence of customers emphasizing "face to face" consulting sales with a basic motto to be "sincere". We will continue to aim at being a securities firm that fully attends to the needs of the individual customer for their asset management requirements, under our corporate philosophy, "Every effort for the sake of customer satisfaction".
Company Data
(As of September 4,2024)
Company Name | Okasan Securities Co., Ltd. |
---|---|
Address of Head Office | Head Office |
2-2-1,Nihonbashi Muromachi,Chuo-ku,Tokyo 103-0022,Japan | |
Kabutocho Office | |
1-4,Nihonbashi Kabutocho,Chuo-ku,Tokyo 103-0026,Japan | |
Phone Number | +81-3-3272-2211 |
Date of Establishment | April 2003 (Forerunner, the former Okasan Company was founded in April 1923) |
President | IKEDA Yoshihiro |
Business Details | Securities Business(Financial instruments firm) |
Paid-in Capital | 5billion Yen(as of October 1,2003) |
Number of Shareholders | 1 (OKASAN SECURITIES GROUP INC.) |
Capital Adequacy Ratio | 388.9%(as of June 30, 2024) |
Number of Office | Domestic 69, Overseas 2 |
Number of Employees | 2,581(as of June 30, 2024) |
Organization Chart (As of September 1, 2024) |
Directors and Statutory Auditors and Executive Officers
Directors (As of June 3, 2024) |
SHINSHIBA Hiroyuki | Chairman |
---|---|---|
IKEDA Yoshihiro | President | |
TANAKA Mitsuru | Director, Vice Chairman | |
AIZAWA Junichi | Director, Executive Vice President | |
HASEGAWA Toshiya | Director, Executive Vice President | |
KIYOHARA Toshikazu | Director, Senior Managing Executive Officer | |
NAKAGAWA Yoshimasa | Director, Managing Executive Officer |
Directors / the Audit and Supervisory Committee Members (As of July 1, 2024) |
TERAYAMA Akira | Director |
---|---|---|
KUGE Mieko | Director | |
USUI Sonosuke | Outside Director | |
NAGAI Mikito | Outside Director | |
KAMIYA Akira | Outside Director |
Executive officers (As of June 3, 2024) |
GOTOUDA Susumu | Senior Managing Executive Officer |
---|---|---|
MATSUMOTO Takashi | Managing Executive Officer | |
IMANAKA Akira | Managing Executive Officer | |
OSUGI Shigeru | Managing Executive Officer | |
TOYONAGA Satoshi | Managing Executive Officer | |
BABA Hirohisa | Managing Executive Officer | |
SHINOHARA Tatsuyoshi | Managing Executive Officer | |
TANAKA Taku | Managing Executive Officer | |
KINDAICHI Hiroo | Managing Executive Officer | |
TONO Hideki | Managing Executive Officer | |
MATSUO Eiji | Senior Executive Officer | |
INUI Toshimitsu | Senior Executive Officer | |
SOWA Shintaro | Senior Executive Officer | |
SATO Akihito | Senior Executive Officer | |
KAWAMURA Akikazu | Senior Executive Officer | |
NAKASONE Nobuo | Senior Executive Officer | |
MORITA Masashi | Senior Executive Officer | |
NISHIMURA Shigeo | Executive Officer | |
OTSUKA Mitsuru | Executive Officer | |
NAKANO Shigehiro | Executive Officer | |
HORINO Kimiyasu | Executive Officer | |
ISA Hiroaki | Executive Officer | |
SAWAMURA Kazuaki | Executive Officer | |
OZAKI Susumu | Executive Officer | |
YAMAGUCHI Tomitaro | Executive Officer | |
MIYAZAKI Nobuyuki | Executive Officer | |
MAEDA Ryuichi | Executive Officer | |
GOMI Takahiro | Executive Officer |
Recent Financial Results
Millions of yen
2024(4/1/23~3/31/24) Millions of yen |
2023(4/1/22~3/31/23) Millions of yen |
2022(4/1/21~3/31/22) Millions of yen |
2021(4/1/20~3/31/21) Millions of yen |
|
---|---|---|---|---|
Operating revenues | 70,326 | 52,378 | 54,664 | 50,428 |
Operating income | 14,180 | -815 | 5,178 | 3,650 |
Net income | 10,632 | -2,463 | 4,705 | 2,652 |
Total assets | 1,001,488 | 706,579 | 647,199 | 559,962 |
Total net assets | 84,034 | 73,388 | 81,056 | 76,516 |
Credit Rating
(As of September 4,2024)
Rating Agency | JCR |
---|---|
Long-Term Rating | BBB+ |
Outlook | Stable |