ここから本文になります。
Company Profile

Okasan Securities Group is a stand-alone securities company group founded in 1923. Headed by the holding company, Okasan Securities Group Inc., it consists of 8 domestic companies and 1 overseas company. Okasan Securities Group is committed to a wide spectrum of securities investment through a network of 7 domestic and overseas securities firms centering on the core firm, Okasan Securities Co., Ltd. It is also involved in information-processing/system-development business, as well as office-support business, such as alternate back-office jobs and temporary staffing.
Okasan Securities Co., Ltd. is a securities firm, which is the core firm of the Okasan Securities Group. The company holds about 70 branch offices throughout Japan, promoting community based consulting sales, and it has opened representative offices in New York and Shanghai.
Since its inauguration, Okasan Securities has always tried to acquire assurance and confidence of customers emphasizing "face to face" consulting sales with a basic motto to be "sincere". We will continue to aim at being a securities firm that fully attends to the needs of the individual customer for their asset management requirements, under our corporate philosophy, "Every effort for the sake of customer satisfaction".
Company Data
(As of April 1, 2026)
| Company Name | OKASAN SECURITIES CO., LTD. |
|---|---|
| Address of Head Office | Head Office |
| 2-2-1,Nihonbashi Muromachi,Chuo-ku,Tokyo 103-0022,Japan | |
| Kabutocho Office | |
| 1-4,Nihonbashi Kabutocho,Chuo-ku,Tokyo 103-0026,Japan | |
| Phone Number | +81-3-3272-2211 |
| Date of Establishment | April 2003 (Forerunner, the former Okasan Company was founded in April 1923) |
| CEO | OSUGI Shigeru |
| Business Details | Securities Business(Financial instruments firm) |
| Paid-in Capital | 5billion Yen(As of October 1,2003) |
| Number of Shareholders | 1 (OKASAN SECURITIES GROUP INC.) |
| Capital Adequacy Ratio | 354.3%(As of December 31, 2025) |
| Number of Office | Domestic 68, Overseas 2(As of April 1, 2026) |
| Number of Employees | 2,736(As of December 31, 2025) |
| Organization Chart (As of April 1, 2026) |
Directors and Statutory Auditors and Executive Officers
| Directors (As of April 1, 2026) |
SHINSHIBA Hiroyuki | Director / Chairperson of the Board |
|---|---|---|
| AIZAWA Junichi | Chairman | |
| OSUGI Shigeru | CEO | |
| HASEGAWA Toshiya | Director, Executive Vice President | |
| GOTOUDA Susumu | Director, Executive Vice President | |
| TANAKA Taku | Director, Executive Vice President | |
| SHINOHARA Tatsuyoshi | Director, Senior Managing Executive Officer | |
| NAKAGAWA Yoshimasa | Director, Managing Executive Officer |
| Directors / the Audit and Supervisory Committee Members (As of June 27, 2025) |
HIGO Seishi | Outside Director |
|---|---|---|
| USUI Sonosuke | Outside Director | |
| NAGAI Mikito | Outside Director | |
| KAMIYA Akira | Outside Director |
| Executive officers (As of April 1, 2026) |
SUENO Takashi | Senior Managing Executive Officer |
|---|---|---|
| MATSUMOTO Takashi | Managing Executive Officer | |
| IMANAKA Akira | Managing Executive Officer | |
| BABA Hirohisa | Managing Executive Officer | |
| TONO Hideki | Managing Executive Officer | |
| NAKANO Shigehiro | Managing Executive Officer | |
| OZAKI Susumu | Managing Executive Officer | |
| SOWA Shintaro | Managing Executive Officer | |
| SATO Akihito | Managing Executive Officer | |
| NAKASONE Nobuo | Managing Executive Officer | |
| INUI Toshimitsu | Senior Executive Officer | |
| MORITA Masashi | Senior Executive Officer | |
| IMAMURA Kaoru | Senior Executive Officer | |
| OTSUKA Mitsuru | Senior Executive Officer | |
| YAMAGUCHI Tomitaro | Senior Executive Officer | |
| MIYAZAKI Nobuyuki | Senior Executive Officer | |
| HORINO Kimiyasu | Executive Officer | |
| ISA Hiroaki | Executive Officer | |
| GOMI Takahiro | Executive Officer | |
| KOGA Hirotaka | Executive Officer | |
| HORIUCHI Takao | Executive Officer | |
| MINEMURA Koichi | Executive Officer | |
| YAMADA Hirobumi | Executive Officer | |
| YAMAMOTO Minako | Executive Officer | |
| OKAMOTO Yoshiki | Executive Officer | |
| NAKAYAMA Takashi | Executive Officer | |
| KOMATSU Toshio | Executive Officer | |
| OKA Tomohiko | Executive Officer | |
| YASUE Kei | Executive Officer |
Recent Financial Results
Millions of yen
| 2025(4/1/24~3/31/25) Millions of yen |
2024(4/1/23~3/31/24) Millions of yen |
2023(4/1/22~3/31/23) Millions of yen |
2022(4/1/21~3/31/22) Millions of yen |
|
|---|---|---|---|---|
| Operating revenues | 67,635 | 70,326 | 52,378 | 54,664 |
| Operating income | 10,802 | 14,180 | -815 | 5,178 |
| Net income | 7,652 | 10,632 | -2,463 | 4,705 |
| Total assets | 1,206,344 | 1,001,488 | 706,579 | 647,199 |
| Total net assets | 83,069 | 84,034 | 73,388 | 81,056 |
Credit Rating
(As of September 4,2025)
| Rating Agency | JCR |
|---|---|
| Long-Term Rating | BBB+ |
| Outlook | Stable |





